<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some of My Best Friends Are Mapmakers</title>
	<atom:link href="http://www.freedommapmaker.com/2008/12/11/39/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedommapmaker.com/2008/12/11/39/</link>
	<description>Charting New Maps to Freedom!</description>
	<pubDate>Fri, 30 Jul 2010 06:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-31</guid>
		<description>Thank you Georgia.  You too are an eloquent writer and I look forward to reading your blogs!</description>
		<content:encoded><![CDATA[<p>Thank you Georgia.  You too are an eloquent writer and I look forward to reading your blogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Kahn</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-30</link>
		<dc:creator>Georgia Kahn</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-30</guid>
		<description>Thank you, Jody, for your words about being a mapmaker and making new maps. So much of it is getting clear in our mind as to what we want, being still on a regular basis, listening, and being willing to receive. We really can create the future of our dreams. It's time for us all to make new maps, templates others can follow - success and abundance with elegance and ease, without struggle. Teamwork, inclusiveness, cooperation, collaboration, etc. instead of the old business models of dog eat dog type competition. It's time for a win/win planet here on earth. We can make new maps for a planet that works for everyone - peace and prosperity to all who so desire. Your blog is wonderful. I love how I feel when I read your posts, and I love the thoughts they inspire in me. Thank you for sharing your experiences so eloquently.</description>
		<content:encoded><![CDATA[<p>Thank you, Jody, for your words about being a mapmaker and making new maps. So much of it is getting clear in our mind as to what we want, being still on a regular basis, listening, and being willing to receive. We really can create the future of our dreams. It&#8217;s time for us all to make new maps, templates others can follow - success and abundance with elegance and ease, without struggle. Teamwork, inclusiveness, cooperation, collaboration, etc. instead of the old business models of dog eat dog type competition. It&#8217;s time for a win/win planet here on earth. We can make new maps for a planet that works for everyone - peace and prosperity to all who so desire. Your blog is wonderful. I love how I feel when I read your posts, and I love the thoughts they inspire in me. Thank you for sharing your experiences so eloquently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-29</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-29</guid>
		<description>Thank you Brian. You must be a mapmaker too!</description>
		<content:encoded><![CDATA[<p>Thank you Brian. You must be a mapmaker too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gosur</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-28</link>
		<dc:creator>Brian Gosur</dc:creator>
		<pubDate>Sun, 14 Dec 2008 02:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-28</guid>
		<description>Love the thought. Love the blog. Keep up the good work.
Brian</description>
		<content:encoded><![CDATA[<p>Love the thought. Love the blog. Keep up the good work.<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-27</guid>
		<description>Thanks, Jackie.  You know...Santa is a mapmaker too!</description>
		<content:encoded><![CDATA[<p>Thanks, Jackie.  You know&#8230;Santa is a mapmaker too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-25</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-25</guid>
		<description>I like your play on the word 'mapmaker!'  
It's very refreshing!
Great start to your blog!
I look forward to reading more!</description>
		<content:encoded><![CDATA[<p>I like your play on the word &#8216;mapmaker!&#8217;<br />
It&#8217;s very refreshing!<br />
Great start to your blog!<br />
I look forward to reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-24</guid>
		<description>Thank you for your beautiful comments.  I wish you successful mapmaking!</description>
		<content:encoded><![CDATA[<p>Thank you for your beautiful comments.  I wish you successful mapmaking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-23</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-23</guid>
		<description>As Guy said; "wow!" 

I really appreciate your post, the vein of topics flowing through your blog, and the way you use words to relate to a reader as a friend and not an ignorant child. In these uncertain and often frightening times, it's good to know that there are mapmakers like yourself. Showing us all how to come to terms with a plan we may have had deep inside all along!

Best to you!

Seth</description>
		<content:encoded><![CDATA[<p>As Guy said; &#8220;wow!&#8221; </p>
<p>I really appreciate your post, the vein of topics flowing through your blog, and the way you use words to relate to a reader as a friend and not an ignorant child. In these uncertain and often frightening times, it&#8217;s good to know that there are mapmakers like yourself. Showing us all how to come to terms with a plan we may have had deep inside all along!</p>
<p>Best to you!</p>
<p>Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy heckenlively</title>
		<link>http://www.freedommapmaker.com/2008/12/11/39/#comment-22</link>
		<dc:creator>guy heckenlively</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freedommapmaker.com/?p=39#comment-22</guid>
		<description>Wow.  Lovely and Clear.  Thank you for continuing in this vein.</description>
		<content:encoded><![CDATA[<p>Wow.  Lovely and Clear.  Thank you for continuing in this vein.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
